Schedule

Lecture
Date
Topics and Slides
Reading (K&R v7)
Assignments
Other Materials
1 Tu 01/07 1.1, 1.2
2 Th 01/09 1.3 - 1.4 Example
3 Tu 01/14 1.5-1.7
4 Th 01/16 2.1, 2.2
5 Tu 01/21 2.3, 2.4
6 Th 01/23 2.5, 2.6
7 Tu 01/28 3.1 - 3.3
8 Th 01/30 3.4.1-2
9 Tu 02/04 3.4.3-3.4.4
10 Th 02/06 3.5.1-3.5.5
11 Tu 02/11 3.5.6, 3.6
- Th 02/13
MIDTERM
12 Tu 02/18 3.7, 4.1
13 Th 02/20 4.2, 4.3
14 Tu 02/25 4.4, 5.1 - 5.2
15 Th 02/27 5.2 - 5.3
16 Tu 03/03 5.4 - 5.7
17 Th 03/05 6.1 - 6.2
18 Tu 03/10 6.3, 6.4.1-2
19 Th 03/12 6.4.3-4, 6.7
- Tu 03/17
FINAL EXAM (10:30-12:30p)